4939 E Busch Boulevard

1.5 miles
from campus
$1,041-$1,358 / month
4939 E Busch Boulevard, Tampa, FL 33617
1.0-2.0 beds·1, 2 baths
Reply By Email
Please enter First Name
Please enter Last Name
Please enter Phone
Please enter your Email
Please enter Message

By clicking this button,
you agree to the terms of use
1.5 miles
from campus
$1,041-$1,358 / month
4939 E Busch Boulevard, Tampa, FL 33617
1.0-2.0 beds·1, 2 baths
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING. ACTUAL UNIT MAY VARY.

***Availability and pricing is real-time and can change daily and vary by lease term***

This apartment located in a rental community in Tampa features one and two bedroom floor plans, a fully equipped kitchen with standard appliances, a dishwasher, patios and balconies, tile flooring, a living room and a dining room. Enjoy the comforts of central A/C, in-unit laundry and off-street parking. The community offers a resident lounge, pool with a sundeck and a fitness center. This community is also deleaded and pet friendly. Located within a ten minute drive to the University of South Florida, Busch Gardens and the I-75.
Floor Plans
5041 BR1 BA$1,041599 Sq Ft
5311 BR1 BA$1,041599 Sq Ft
7011 BR1 BA$1,174768 Sq Ft
3031 BR1 BA$1,041599 Sq Ft
16231 BR1 BA$1,174768 Sq Ft
8021 BR1 BA$1,091687 Sq Ft
12051 BR1 BA$1,041599 Sq Ft
7371 BR1 BA$1,174768 Sq Ft
10321 BR1 BA$1,091687 Sq Ft
6261 BR1 BA$1,041599 Sq Ft
9221 BR1 BA$1,174768 Sq Ft
9011 BR1 BA$1,174768 Sq Ft
12061 BR1 BA$1,041599 Sq Ft
10241 BR1 BA$1,091687 Sq Ft
11381 BR1 BA$1,091687 Sq Ft
16011 BR1 BA$1,174768 Sq Ft
9071 BR1 BA$1,174768 Sq Ft
16081 BR1 BA$1,174768 Sq Ft
15361 BR1 BA$1,091687 Sq Ft
15241 BR1 BA$1,091687 Sq Ft
11231 BR1 BA$1,091687 Sq Ft
10061 BR1 BA$1,091687 Sq Ft
12071 BR1 BA$1,041599 Sq Ft
3061 BR1 BA$1,041599 Sq Ft
10231 BR1 BA$1,091687 Sq Ft
15211 BR1 BA$1,091687 Sq Ft
4331 BR1 BA$1,174768 Sq Ft
15281 BR1 BA$1,091687 Sq Ft
14032 BR1 BA$1,269934 Sq Ft
14262 BR1 BA$1,269934 Sq Ft
1272 BR1 BA$1,269934 Sq Ft
1022 BR1 BA$1,269934 Sq Ft
13272 BR2 BA$1,358937 Sq Ft
1042 BR1 BA$1,269934 Sq Ft
13082 BR2 BA$1,358937 Sq Ft
2052 BR2 BA$1,358937 Sq Ft
1362 BR1 BA$1,269934 Sq Ft
13322 BR2 BA$1,358937 Sq Ft
14022 BR1 BA$1,269934 Sq Ft
13012 BR2 BA$1,358937 Sq Ft
Amenities
garage
shortterm
pets
pool
healthcare
Reply By Email
Share
Facebook
Twitter
Pinterest
Reddit
StumbleUpon
LinkedIn
Email
Please enter First Name
Please enter Last Name
Please enter Phone
Please enter your Email
Please enter Message

By clicking this button,
you agree to the terms of use
Back to Top

Log In

Contact Us

Upload An Image

Please select an image to upload
Note: must be in .png, .gif or .jpg format
OR
Provide URL where image can be downloaded
Note: must be in .png, .gif or .jpg format

By clicking this button,
you agree to the terms of use

By clicking "Create Alert" I agree to the Uloop Terms of Use.

Image not available.

Add a Photo

Please select a photo to upload
Note: must be in .png, .gif or .jpg format